We OEM produce wholesale oximeters:
| Category | Detailed Content | Specification | Remark |
| Product Description | Model | H8 | H8 |
| Dimension | 58x32x34mm | ||
| Environmentally friendly product | Yes | ||
| Waterproof | IP 00 | ||
| Finger sleeve material | ZY950 | Silicone | |
| Housing material | ABS | ||
| Weight | 26.5g | Without battery | |
| Color | Blue | ||
| Hardware Configuration | Hardware platform | SYD8811 | 32KB RAM+512KB ROM |
| Bluetooth antenna | Support | Support low energy bluetooth BLE4.0 | |
| Blood oxygen sensor emission tube | JY-660Q | ||
| Blood oxygen sensor receiving tube | JY-90Q-2PD | ||
| Battery capacity | 2pcs replaceable alkaline batteries( AAAx2) | ||
| Function key | Support | One-key | |
| Packaging/Accessory | Packing box | 85x70x40mm | White cardboard, glossy film |
| User manual | Black and white printing | ||
| Lanyard | |||
| Function classification | Heart rate measure | Support | |
| Blood oxygen measure | Support | ||
| Display direction switch | Support | Click the button to switch four directions while measuring | |
| Auto-shutdown | Support | 10s no operation automatic shutdown | |
| Off-hand detection | Support | ||
| Heart rate alarm | Support | >120 bmp alarm | |
| Blood oxygen alarm | Support | <92% alarm | |
| Low battery reminder | Support | ||
