| Specifications | V-5040D | V-5060D |
| CRT | 6 inch rectangular screen with internal graticule, 8X10div.(1div = 1cm) | |
| Vertical deflection system | ||
| Sensitivity | CH1 or CH2:5mV/div to 5V/div±3% (11 ranges). | |
| CH3: 0.1V/div | ||
| Frequency | DC-40MHz | DC-60MHz |
| Rise time | 8.8ns | 5.9ns |
| Max. Input voltage | 400V (DC+AC peak)≤1KHz | |
| Input coupling | CH1, CH2: AC, DC, GND | |
| CH3: AC, DC | ||
| Display mode | CH1, CH2, CH3, ADD, ALT, CHOP | |
| Polarity selection | ±(CH2 only) | |
| X-Y operation | ||
| X-Y operation | X axie and Y axie selection | |
| X-Y Phase difference | ≤3°, DC-50KHz | |
| Bandwidth of X axie | DC-500KHz (-3dB) | |
| Horizontal deflection system | ||
| Sweep time | A Sweep: 50ns/div to 5s/div | |
| B Delayed Sweep: 50ns/div to 50s/div | ||
| Sweep magnification | x10 | |
| HOLD OFF time | Adjustable | |
| Delay Time | 1ms to 5s | |
| Trigger System | ||
| Trigger mode | NORM , AUTO, TV-V, TV-H | |
| Trigger source | CH1, CH2, VERT, EXT | |
| Trigger level | Adjustable | |
| AUTO | Automatically synchronized to trigger signal | |
| NORM | ±4 div | |
| CRT Readout | ||
| Readout time | Vertical axie: V/DIV, UNCAL, probe facto | |
| Sweep speed: S/DIV, UNCAL, MAG | ||
| Cursor readout function | ΔV, ΔT, 1/ΔT | |
| Others | ||
| Calibration waveform | Frequency: 1KHz 20%, Voltage: 0.5V 1% | |
| Power supply | 220V/110V±10%; 50/60Hz | |
| Dimensions | 310(W) x 130(H) x 370(D)mm | |
| Weight | 9.5kg | |
| Features: ● DC-40MHz/DC-60MHz ● Three channels/six traces with delay sweep ● CRT digital cursor readout, HOLD OFF function ● Maximum 400V input voltage ● Sweep speed up to 50ns/division ● 6" display, high brighness Toshiba oscilloscope tube ● High sensitivity of triggering, up to 1mV/division ● Trigger mode:AUTO/NORM/TV-V/TV-H ● Vertical:CH1/CH2/CH3/ALT/CHOP/ADD ● X-x10/Y-x5, Polarity inversion ● Power supply:AC 220V (110V optional) |
||
Oscilloscope V-5000-series

