| A. Scope of Application: | |||||||
| 1. Application for plastic raw materials drying, especially use on less quantities with many different samples or plastic samples testing. | |||||||
| 2. To save working time by avoiding materials exchanging and cleaning. | |||||||
| 3. Application for plastic molding tempering, that inrcease the plastic's toughness and eliminate the tension to improve the products quality. | |||||||
| 4. Also can be used in the preheating and drying processing for agricultural products (pollen, garlic, tea), electronic, motor, electroplating, pharmaceutical, paint, printing and other products. | |||||||
| B. Structural characteristics: | |||||||
| 1. With unique design of powerful air temperature and air duct system, making sure the internal temperature distribution even, baking quality is worthy of trust. | |||||||
| 2. With stainless steel shelves and circulating hot air recycling design--energy saving, durable, suitable to dry several of plastics. | |||||||
| Model | HCD-5 | HCD-9 | HCD-20 | ||||
| External Dimensions(mm) | 820*680*1280 | 820*680*1580 | 820*1500*1750 | ||||
| Inner Dimensions(mm) | 500*600*660 | 500*600*900 | 500*1150*1200 | ||||
| Motor(KW) | 0.375 | 0.375 | 0.75 | ||||
| Power(KW) | 4.5 | 6 | 12 | ||||
| Tray Quantity | 5 | 9 | 20 | ||||
| Tray Size(mm) | 585*490*50 | 585*490*50 | 585*490*50 | ||||
| Weight(kg) | 148 | 178 | 415 | ||||
| Capacity(kg) | 50 | 90 | 200 | ||||
| Tray Material | SUS430#Stainless steel | ||||||
| Temperature Range | 40℃~200℃ | ||||||
| Temperature Distribution | ±5% | ||||||
| Optional | PID Temperature controller | ||||||
CABINET DRYER

